
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Men's and Women's Haircut and Blow Dry Styling | 150 | 110 | 100 | 85 | |
Men's and Women's Haircut with Rough Dry | 150 | 110 | 100 | 85 | |
Kid's Haircut (10 Y/O And Under) | 60 | 45 | 45 | 40 | |
Bang Trim**** | 20 | 15 | 15 | 15 | |
Beard Trim | 30 | 25 | / | / | |
Clean Up (Neck And Around Ears) | 25 | 25 | 25 | 25 |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Shampoo and Blowdry | 65 | 58 | 58 | 55 | |
Plus Set or Iron | 15 | 10 | 10 | 10 | |
Child's Blowout (10 Y/O and Younger) | 50 | 45 | 45 | 45 | |
Shampoo and Blowdry With Extension | 90 | 68 | 68 | 65 | |
Shampoo, Blowdry, Style And Add Clip-In Extensions | 125 | 83 | 83 | 78 | |
Shampoo Only | / | / | / | / | 30 |
Iron Set Only (Flat Iron or Curling Iron) | 60 | 40 | 40 | 40 | |
Ponytail Or Braid Only | 75 | 40 | 40 | 40 | |
Dreadlock Root Refresh | 150 | / | / | / | |
Detangle Matted Hair (Includes Shampoo/Condition | 150/Hour | 100/Hour | 100/Hour | 100/Hour |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Single Process, Glaze or Toner* | 150 | 105 | 105 | 105 | |
T-Zone Touch Up** | 75 | 52,5 | 52,5 | 52,5 | |
Front Hairline Touch Up** | 40 | 30 | 30 | 30 | |
Eyebrow Color*** | 30 | 30 | 30 | 30 | |
Double Process (Bleach Out) | 150 | 130 | 130 | 130 | |
Additional Bleach Out | 150 | 105 | 105 | 105 | |
Rainbow, Unicorn, Mermaid, Technicolors | By Consultation |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Full Head Foils, Ombré, Balayage or Balay-ombre | 250 | 210 | 210 | 210 | |
Partial Foils | 200 | 185 | 185 | 185 | |
Face-Framing Foils | 100-125 | 85-100 | 85-100 | 85-100 | |
Additional Color Highlight | 50 | 40 | 40 | 40 | |
Plus Lowlight | 50 | 40 | 40 | 40 | |
Plus Toner | 50 | 40 | 40 | 40 | |
Color Removal | 150 | 130 | 130 | 130 | |
Color Correction | By Consultation |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Up-Style With Shampoo/Blowdry | 150 | 100 | 100 | 100 | |
Up-Style W/O Shampoo/Blowdry | 100 | 85 | 85 | 85 | |
Bride's Hair | 200 | 175 | 175 | / | |
Bride's Makeup | 200 | 175 | 175 | / | |
Bride's Trial Hair | 200 | 175 | 175 | / | |
Bride's Trial Makeup | 200 | 175 | 175 | / |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Airbrush | 150 | / | / | / | |
Conventional | 150 | 110 | / | / | |
Eyes Only | 75 | 50 | / | / | |
False Lash Strip Application | 30 | 30 | / | / |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Peter Hantz High Tech | 200 | / | / | / | |
Crème Relaxer | 150 | 130 | 130 | / | |
Straight Perm | 150 | 130 | 130 | / |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Cezanne Perfect Finish | 350-450 | 250-350 | 250-350 | 250-350 | |
Front Hairline Only | 175 | 125 | 125 | 125 |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Tape-In Application Method | |||||
Full Head | 1500 | 1500 | / | / | |
Half Head | 750 | 750 | / | / | |
Partial | 85/Sandwich | 85/Sandwich | / | / | |
Removal | 100/Hour | 100/Hour | / | / | |
Other Application Methods | By Consultation | ||||
Feather Extension | 20 each | 15 each | 15 each | 15 each |
VINCE | SENOR STYLIST |
STYLIST | JUNIOR STYLIST |
ASSISTANT | |
---|---|---|---|---|---|
Customized Deep Conditioning Masque | / | / | / | / | 35 |
Clarifying Treatment | / | / | / | / | 10 |
Out Call Services Are Available For Additional Charge | |||||
*Single process color includes glaze or ends refresher and rough dry. | |||||
**Does not include glaze or ends refresh. Includes rough dry. | |||||
***Comp with root touch up | |||||
****Comp for haircut clients |